MODELS | 360 P | 400 P | 440 P | 480 P | 520 P | 560 P | 600 P | 640 P | |
WORKING WIDTH (m) | 3,60 | 4,00 | 4,40 | 4,80 | 5,20 | 5,60 | 6.00 | 6,40 | |
TOTAL WIDTH (m) | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | |
WEIGHT (Kg) | 1560 | 1600 | 1650 | 1700 | 2200 | 2250 | 2350 | 2690 | |
REQU. POWER (HP) | 90/100 | 110/120 | 120/130 | 130/140 | 150/160 | 160/170 | 160/180 | 180/200 | |
HAMMERBLADES | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | |
N. OF Y FLAILS | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 | |
N. OF BELTS | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | |
Ø OF ROLLER (mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
STEERING WHEELS | SPECIFY IN THE ORDER | ||||||||
optional | |
---|---|
PTO SHAFT WITH 6 OR 21 GROOVES | |
CENTRAL REAR CHOPPER | |
STEERING WHEELS 10.075/1 |
technical features | |||||||
---|---|---|---|---|---|---|---|
Ø OF ROTOR (mm) from 3,60 to 4,80 | 180 | ||||||
Ø OF ROTOR (mm) from 5,20 to 6,40 | 220 | ||||||
NUMBER OF RPM | 1850 | ||||||
GEARBOX | WITH INTERNAL FREE WHEEL | ||||||
THREE POINT LINKAGE | QUICK ATTACHMENT BAR CAT. II | ||||||
CENTRALISED GREASER | YES | ||||||
AUTOMATIC BELT TIGHTNER | 2 | ||||||
N. OF COUNTER-KNIVES | 2 | ||||||
SKIDS | YES | ||||||
LOCKING ON HYDRAULIC PISTONS FOR TRANSPORT | MECHANIC |
Žiadne súbory na stiahnutie
Štítky: berfalk ms 300, mulcovac profesionalny cuneo p64, mulcovace od 40 hp